The largest and most comprehensive Pirate101 Wiki for all of your Pirate101 needs!
Guides, Pets, Companions, Ships, Quests, Combat, Housing, Creatures, NPCs and more!
Guides, Pets, Companions, Ships, Quests, Combat, Housing, Creatures, NPCs and more!
As part of the largest Pirate101 Community and Pirate101 Forums online, this is a community wiki that anyone can contribute to!
Difference between revisions of "Creature:Gingerbread Raider (Westminster Skyway)"
From Pirate101 Wiki
Line 10: | Line 10: | ||
| profession = Gingerbread Raider | | profession = Gingerbread Raider | ||
| level1 = 50 | | level1 = 50 | ||
− | | health1 = 2, | + | | health1 = 2,046 |
| ability1-1 = Pirate (Rank 1) | | ability1-1 = Pirate (Rank 1) | ||
| ability1-2 = Cheap Shot (Rank 2) | | ability1-2 = Cheap Shot (Rank 2) | ||
| ability1-3 = Blade Storm (Rank 1) | | ability1-3 = Blade Storm (Rank 1) | ||
| level2 = 51 | | level2 = 51 | ||
− | | health2 = 2, | + | | health2 = 2,090 |
| ability2-1 = Pirate (Rank 1) | | ability2-1 = Pirate (Rank 1) | ||
| ability2-2 = Cheap Shot (Rank 2) | | ability2-2 = Cheap Shot (Rank 2) | ||
Line 34: | Line 34: | ||
| hat8 = Sky Explorer's Helm*WMV | | hat8 = Sky Explorer's Helm*WMV | ||
| hat9 = Street Urchin's Brim*WMV | | hat9 = Street Urchin's Brim*WMV | ||
− | | hat10 = | + | | hat10 = Street Performer's Turban*WMV |
| hat11 = | | hat11 = | ||
| outfit1 = Artisan's Apron*WMV | | outfit1 = Artisan's Apron*WMV | ||
Line 50: | Line 50: | ||
| boots5 = Hypnotist's Sandals*WMV | | boots5 = Hypnotist's Sandals*WMV | ||
| boots6 = Magician's Slippers*WMV | | boots6 = Magician's Slippers*WMV | ||
− | | boots7 = Royal Scottie's Greaves*WMV | + | | boots7 = Provost Marshal's Boots*WMV |
− | | | + | | boots8 = Royal Scottie's Greaves*WMV |
− | | | + | | boots9 = Street Urchin's Shoes*WMV |
− | | | + | | boots10 = Striker's Spats*WMV |
+ | | boots11 = Traveller's Shoes*WMV | ||
+ | | boots12 = | ||
| weapon1 = Cookie Foil*WMV | | weapon1 = Cookie Foil*WMV | ||
| weapon2 = Cookie Warrior Set*WMV | | weapon2 = Cookie Warrior Set*WMV |
Revision as of 10:14, 4 December 2019
Appearance |
Description
|
|
|
Quest Appearances
Creature Drops
Gold: 50 - 1,275 (per creature chest in tactical battleboard combat)
- For Documentation on how to edit this page, see Template:Creature/doc and Template:Drops/doc.
![]() Worlds |
![]() Creatures |
![]() Ships |
![]() NPCs |
![]() Companions |
![]() Pets |
![]() Quests |
![]() Abilities |
![]() Combat |
![]() Items |
![]() Housing |
![]() Basic Game Information |