The largest and most comprehensive Pirate101 Wiki for all of your Pirate101 needs!
Guides, Pets, Companions, Ships, Quests, Combat, Housing, Creatures, NPCs and more!
Guides, Pets, Companions, Ships, Quests, Combat, Housing, Creatures, NPCs and more!
As part of the largest Pirate101 Community and Pirate101 Forums online, this is a community wiki that anyone can contribute to!
NPC:Honest Thomas Purdue
This Image Stub needs a picture of the NPC.
Description: Introduced with the Ranked PvP update in Summer 2015, Thomas is the Pet & Mount vendor for PvP. (He is based on Pirate101 Former Community Manager, Tom, also known as One-Eyed Jack) The pets for sale here depend on the PvP Season, and will change on the first day of each season. For the first year of Ranked PvP, the pets were based on Pirate Classes, the next year they were based on PvP Ranks: Summer Pets -- Apex Sharks, Cat Thugs; Heckhounds, Rock Spiders Fall/Autumn Pets -- Raptors, Fennec Foxes; Colossuses, Horned Toads Winter Pets -- Maxotaurs, Hoggles; Chupacabras Spring Pets -- Grudgehogs, Clock-O-Gators; Sea Dragons The Gorilla Mounts also change with the PvP Season. On December 2019, A new set of PvP mounts was introduced for the 4 seasons, The Battle Havox. You must be rank hero or higher in order to buy the Winter, Spring, Summer and Fall Battle Havox mounts during their seasons.
|
Location: | Gives Quests: |
Quest Goals: | Ends Quests: |
Contents |
Summer Pets for Sale
Item | Price | Currency | Image |
Privateer Apex Shark | 500 | Scrip | ![]() |
Buccaneer Apex Shark | 500 | Scrip | ![]() |
Musketeer Apex Shark | 500 | Scrip | ![]() |
Swashbuckler Apex Shark | 500 | Scrip | ![]() |
Witchdoctor Apex Shark | 500 | Scrip | ![]() |
Cat Thug Contender | 25 | Scrip | ![]() |
Cat Thug Brawler | 50 | Scrip | ![]() |
Cat Thug Warrior | 100 | Scrip | ![]() |
Cat Thug Gladiator | 150 | Scrip | ![]() |
Cat Thug Veteran | 200 | Scrip | ![]() |
Cat Thug Hero | 300 | Scrip | ![]() |
Cat Thug Paragon | 400 | Scrip | ![]() |
Cat Thug Champion | 500 | Scrip | ![]() |
Heckhound Contender | 25 | Scrip | ![]() |
Heckhound Brawler | 50 | Scrip | ![]() |
Heckhound Warrior | 100 | Scrip | ![]() |
Heckhound Gladiator | 150 | Scrip | 125x125px |
Heckhound Veteran | 200 | Scrip | ![]() |
Heckhound Hero | 300 | Scrip | 125x125px |
Heckhound Paragon | 400 | Scrip | ![]() |
Heckhound Champion | 500 | Scrip | ![]() |
Rock Spider Contender | 25 | Scrip | ![]() |
Rock Spider Brawler | 50 | Scrip | ![]() |
Rock Spider Warrior | 100 | Scrip | ![]() |
Rock Spider Gladiator | 150 | Scrip | ![]() |
Rock Spider Veteran | 200 | Scrip | ![]() |
Rock Spider Hero | 300 | Scrip | ![]() |
Rock Spider Paragon | 400 | Scrip | ![]() |
Rock Spider Champion | 500 | Scrip | ![]() |
Autumn Pets for Sale
Item | Price | Currency | Image |
Privateer Raptor | 500 | Scrip | ![]() |
Buccaneer Raptor | 500 | Scrip | ![]() |
Musketeer Raptor | 500 | Scrip | ![]() |
Swashbuckler Raptor | 500 | Scrip | ![]() |
Witchdoctor Raptor | 500 | Scrip | ![]() |
Fennec Fox Contender | 25 | Scrip | ![]() |
Fennec Fox Brawler | 50 | Scrip | ![]() |
Fennec Fox Warrior | 100 | Scrip | ![]() |
Fennec Fox Gladiator | 150 | Scrip | ![]() |
Fennec Fox Veteran | 200 | Scrip | ![]() |
Fennec Fox Hero | 300 | Scrip | ![]() |
Fennec Fox Paragon | 400 | Scrip | ![]() |
Fennec Fox Champion | 500 | Scrip | ![]() |
Colossus Contender | 25 | Scrip | ![]() |
Colossus Brawler | 50 | Scrip | ![]() |
Colossus Warrior | 100 | Scrip | ![]() |
Colossus Gladiator | 150 | Scrip | ![]() |
Colossus Veteran | 200 | Scrip | ![]() |
Colossus Hero | 300 | Scrip | ![]() |
Colossus Paragon | 400 | Scrip | ![]() |
Colossus Champion | 500 | Scrip | ![]() |
Horned Toad Contender | 25 | Scrip | ![]() |
Horned Toad Brawler | 50 | Scrip | ![]() |
Horned Toad Warrior | 100 | Scrip | ![]() |
Horned Toad Gladiator | 150 | Scrip | ![]() |
Horned Toad Veteran | 200 | Scrip | ![]() |
Horned Toad Hero | 300 | Scrip | ![]() |
Horned Toad Paragon | 400 | Scrip | ![]() |
Horned Toad Champion | 500 | Scrip | ![]() |
Winter Pets for Sale
Item | Price | Currency | Image |
Privateer Maxotaur | 500 | Scrip | ![]() |
Buccaneer Maxotaur | 500 | Scrip | ![]() |
Musketeer Maxotaur | 500 | Scrip | ![]() |
Swashbuckler Maxotaur | 500 | Scrip | ![]() |
Witchdoctor Maxotaur | 500 | Scrip | ![]() |
Hoggle Contender | 25 | Scrip | ![]() |
Hoggle Brawler | 50 | Scrip | ![]() |
Hoggle Warrior | 100 | Scrip | ![]() |
Hoggle Gladiator | 150 | Scrip | ![]() |
Hoggle Veteran | 200 | Scrip | ![]() |
Hoggle Hero | 300 | Scrip | ![]() |
Hoggle Paragon | 400 | Scrip | ![]() |
Hoggle Champion | 500 | Scrip | ![]() |
Chupacabra Contender | 25 | Scrip | ![]() |
Chupacabra Brawler | 50 | Scrip | ![]() |
Chupacabra Warrior | 100 | Scrip | ![]() |
Chupacabra Gladiator | 150 | Scrip | ![]() |
Chupacabra Veteran | 200 | Scrip | ![]() |
Chupacabra Hero | 300 | Scrip | ![]() |
Chupacabra Paragon | 400 | Scrip | ![]() |
Chupacabra Champion | 500 | Scrip | ![]() |
Spring Pets for Sale
Item | Price | Currency | Image |
Privateer Grudgehog | 500 | Scrip | ![]() |
Buccaneer Grudgehog | 500 | Scrip | ![]() |
Musketeer Grudgehog | 500 | Scrip | ![]() |
Swashbuckler Grudgehog | 500 | Scrip | ![]() |
Witchdoctor Grudgehog | 500 | Scrip | ![]() |
Clock-O-Gator Contender | 25 | Scrip | ![]() |
Clock-O-Gator Brawler | 50 | Scrip | ![]() |
Clock-O-Gator Warrior | 100 | Scrip | ![]() |
Clock-O-Gator Gladiator | 150 | Scrip | ![]() |
Clock-O-Gator Veteran | 200 | Scrip | ![]() |
Clock-O-Gator Hero | 300 | Scrip | ![]() |
Clock-O-Gator Paragon | 400 | Scrip | ![]() |
Clock-O-Gator Champion | 500 | Scrip | ![]() |
Sea Dragon Contender | 25 | Scrip | ![]() |
Sea Dragon Brawler | 50 | Scrip | ![]() |
Sea Dragon Warrior | 100 | Scrip | 125x125px |
Sea Dragon Gladiator | 150 | Scrip | 125x125px |
Sea Dragon Veteran | 200 | Scrip | 125x125px |
Sea Dragon Hero | 300 | Scrip | ![]() |
Sea Dragon Paragon | 400 | Scrip | 125x125px |
Sea Dragon Champion | 500 | Scrip | ![]() |
Permenant Mounts for Sale
Item | Price | Currency | Image |
Spring Gorilla Skirmisher | 1,000 | Scrip | ![]() |
Spring Gorilla Juggernaut | 1,250 | Scrip | ![]() |
Summer Gorilla Skirmisher | 1,000 | Scrip | ![]() |
Summer Gorilla Juggernaut | 1,250 | Scrip | ![]() |
Autumn Gorilla Skirmisher | 1,000 | Scrip | ![]() |
Autumn Gorilla Juggernaut | 1,250 | Scrip | ![]() |
Winter Gorilla Skirmisher | 1,000 | Scrip | ![]() |
Winter Gorilla Juggernaut | 1,250 | Scrip | ![]() |
Fall Battle Havox | 1,250 | Scrip | ![]() |
Winter Battle Havox | 1,250 | Scrip | ![]() |
Spring Battle Havox | 1,250 | Scrip | ![]() |
Summer Battle Havox | 1,250 | Scrip | ![]() |
Documentation on how to edit this page can be found at Template:NPC/doc and Template:Vendor/doc.
![]() Worlds |
![]() Creatures |
![]() Ships |
![]() NPCs |
![]() Companions |
![]() Pets |
![]() Quests |
![]() Abilities |
![]() Combat |
![]() Items |
![]() Housing |
![]() Basic Game Information |